Page 27 - Teiber Light Bulbs 2013
P. 27

Chandelier 27



Note: All product(s) are shown at actual size.

Straight Tip - Torpedo - Medium Base











































2320 ÓÎnä




ECS = Edison Clear Straight
EFS = Edison Frost Straight



-ÌÀ>ˆ}…ÌÊ/ˆ«Ê‡Ê/œÀ«i`œÊ‡Ê i`ˆÕ“Ê >Ãi
Watts Ìi“ iÃVÀˆ«Ìˆœ˜ Volts Base >À̜˜ ˆ˜ˆÃ… Hours Lumens °"° ° ˆ>“i˜Ì
15 2295 ECS15 130 Med 25/500 Clear 3000 175 4" CC-2V
25 2300 ECS25-120 120 Med 25/500 Clear 1500 215 4" CC-2V
2305 ECS25 130 Med 25/500 Clear 3000 200 4" CC-2V
2360 EFS25-120 120 Med 25/500 Frost 1500 215 4" CC-2V
2365 EFS25 130 Med 25/500 Frost 3000 200 4" CC-2V
40 2315 ECS40-120 120 Med 25/500 Clear 1500 390 4" CC-2V
2310 ECS40 130 Med 25/500 Clear 3000 370 4" CC-2V
2375 EFS40-120 120 Med 25/500 Frost 1500 390 4" CC-2V
2370 EFS40 130 Med 25/500 Frost 3000 370 4" CC-2V Chandelier
60 2320 ECS60 130 Med 25/500 Clear 3000 650 4" CC-2V
2385 EFS60-120 120 Med 25/500 Frost 1500 680 4" CC-2V
2380 EFS60 130 Med 25/500 Frost 3000 650 4" CC-2V
   22   23   24   25   26   27   28   29   30   31   32