Page 37 - Teiber Light Bulbs 2013
P. 37

Globes 37



Note: All product(s) are shown at actual size.

G40 5" Globe
















































3025





{äÊ x¸Ê œLi
Watts Ìi“ iÃVÀˆ«Ìˆœ˜ Volts Base >À̜˜ ˆ˜ˆÃ… Hours Lumens °"° ° ˆ>“i˜Ì
25 3085 25G40CL 130 Med. 6/24 Clear 3000 180 6 ¾" C-9
3090 25G40W 130 Med. 6/24 White 3000 160 6 ¾" C-9
40 3125 40G40CL 130 Med. 6/24 Clear 3000 355 6 ¾" C-9
3130 40G40W 130 Med. 6/24 White 3000 335 6 ¾" C-9
60 3180 60G40CL-120 120 Med. 6/24 Clear 1500 550 6 ¾" C-9
3175 60G40CL 130 Med. 6/24 Clear 3000 510 6 ¾" C-9
3190 60G40W-120 120 Med. 6/24 White 1500 500 6 ¾" C-9
3185 60G40W 130 Med. 6/24 White 3000 450 6 ¾" C-9
100 3030 100G40CL-120 120 Med. 6/24 Clear 1500 1050 6 ¾" C-9 Globes
3025 100G40CL 130 Med. 6/24 Clear 3000 990 6 ¾" C-9
3040 100G40W-120 120 Med. 6/24 White 1500 970 6 ¾" C-9
3035 100G40W 130 Med. 6/24 White 3000 950 6 ¾" C-9
150 3050 150G40CL-120 120 Med. 6/24 Clear 1500 1600 6 ¾" C-9
3055 150G40W 130 Med. 6/24 White 3000 1400 6 ¾" C-9
   32   33   34   35   36   37   38   39   40   41   42