Page 61 - Teiber Light Bulbs 2013
P. 61

Halogen 61



Note: All product(s) are shown at actual size.

MR16
































6025 6510




















,£ÈÊ Ó¸Ê ÕÌˆÊ ˆÀÀœÀÊ,iviV̜ÀÊ‡Ê œÛiÀi`Ê >ÃÃÊ­ i˜Ãi`I®
Watts Ìi“ iÃVÀˆ«Ìˆœ˜ Volts Base >À̜˜ Beam ˜}i Hours * °"° ° ˆ>“i˜Ì
20 6510 MR16ESX 12 GU5.3 Bi-Pin 10 Narrow Spot 10° 2000 4100 1 ¾"C-6
6515 MR16ESX-CG* 12 GU5.3 Bi-Pin 10 Narrow Spot 10° 2000 4100 1 ¾"C-6
6495 20MR16BAB 12 GU5.3 Bi-Pin 10 Flood 38° 2000 700 1 ¾"C-6
6815 20MR16/FL 12 GU5.3 Bi-Pin 10 Flood 40° 2000 1100 1 ½" C-6
35 6575 MR16FMW 12 GU5.3 Bi-Pin 10 Flood 40° 2000 1250 1 ¾"C-6
6580 MR16FMW-CG* 12 GU5.3 Bi-Pin 10 Flood 40° 2000 1250 1 ¾"C-6
6015 35MR16GU10-120 120 GU10 Bi-Pin 10 Flood 38° 2000 1250 1 ¾"C-6
50 6530 MR16EXT 12 GU5.3 Bi-Pin 10 Narrow Spot 12° 2000 10000 1 ¾"C-6
6540 MR16EXT-CG* 12 GU5.3 Bi-Pin 10 Narrow Spot 12° 2000 10000 1 ¾"C-6
6545 MR16EXZ 12 GU5.3 Bi-Pin 10 Narrow Flood 25° 2000 4400 1 ¾"C-6 Halogen
6520 MR16EXN 12 GU5.3 Bi-Pin 10 Flood 38° 2000 1700 1 ¾"C-6
6525 MR16EXN-CG* 12 GU5.3 Bi-Pin 10 Flood 38° 2000 1700 1 ¾"C-6
6585 MR16FNV 12 GU5.3 Bi-Pin 10 Wide Flood 60° 2000 1000 1 ¾"C-6
6025 50MR16GU10-120 120 GU10 Bi-Pin 10 Flood 38° 2000 1700 1 ¾"C-6
6020 50MR16/FL/24V 24 GU5.3 Bi-Pin 10 Flood 38° 2000 1700 1 ¾"C-6
   56   57   58   59   60   61   62   63   64   65   66