Page 68 - Teiber Light Bulbs 2013
P. 68
68 Light Bulb Resource Guide > Halogen
Note: All product(s) are shown at actual size.
JD Type
6330 6340 6345
>}iÊ Ê/Þ«iÊ ÌÕi`®
Watts Ìi iÃVÀ«Ì Volts Base >ÀÌ Ã Hours Lumens °"° ° >iÌ
150 6310 JD150MC 130 Mini-Can (E11) 10 Clear 2000 2100 2 ¾" CC-8
6315 JD150MC/CARD 130 Mini-Can (E11) 10 Clear 2000 2100 2 ¾" CC-8
6300 JD150BAY 130 Bayonet (Ba 15d) 10 Clear 2000 2100 2 ½" CC-8
6305 JD150BAY/CARD 130 Bayonet (Ba 15d) 10 Clear 2000 2100 2 ½" CC-8
6320 JD150MC/FR 130 Mini-Can (E11) 10 Frost 2000 2100 2 ¾" CC-8
6680 JD150BAY/FR 130 Bayonet (Ba 15d) 10 Frost 2000 2100 2 ½" CC-8
Halogen 500 6340 JD500BAY 130 Bayonet (Ba 15d) 10 Clear 2000 4500 3 ¾" CC-8
Clear
Mini-Can (E11)
10
4500
3 ¼"
CC-8
2000
6330 JD250MC
130
250
6325 JD250BAY
3 / 8"CC-8
1
6345 JD500MC
8500
2000
130
Mini-Can (E11)
10
Clear
CC-8
130
Bayonet (Ba 15d)
3 ½"
2000
Clear
8500
10