Page 79 - Teiber Light Bulbs 2013
P. 79

Fluorescent 79






T8




































7020


















ÕœÀiÃVi˜ÌÊ/nÊ‡Ê i`ˆÕ“Ê ˆ‡*ˆ˜Ê >Ãi
Watts Ìi“ iÃVÀˆ«Ìˆœ˜ Type >À̜˜Ê œœÀ Temp Hours Lumens °"° ° ,
15 21616 F15T8/CW T8 24 Cool White 4200K 7500 850 18" 62
7020 F15T8CW T8 10 Cool White 4200K 7000 850 18" 62
21701 F15T8/WW T8 24 Warm White 3000K 7500 845 18" 52
18 23014 F18T8CW/K24 T8 24 Cool White 4200K 7500 1190 24" 62
23027 F18T8CW/K26 T8 24 Cool White 4200K 7500 1280 26" 62
23028 F18T8CW/K28 T8 24 Cool White 4200K 7500 1360 28" 62
23030 F18T8CW/K30 T8 24 Cool White 4200K 7500 1400 30" 62 Fluorescent











*Sylvania Item Numbers are Five Digits
   74   75   76   77   78   79   80   81   82   83   84