Page 85 - Teiber Light Bulbs 2013
P. 85

Fluorescent 85






Sign Lamps - High Output



































25210



















ÕœÀiÃVi˜ÌÊ-ˆ}˜Ê >“«ÃÊ‡Ê ˆ}…Ê"ÕÌ«ÕÌʇÊ,iViÃÃi`Ê œÕLiÊ œ˜Ì>VÌÊ >Ãi
Watts Ìi“ iÃVÀˆ«Ìˆœ˜ >À̜˜Ê œœÀ Temp Hours Lumens °"° ° ,
60 25146 F48T12/CW/HO 30 Cool White 4200K 12000 4050 48" 62
75 25126 F60T12/CW/HO 30 Cool White 4200K 12000 5200 60" 62
25120 F60T12/D/HO 30 Day Light 6500K 12000 4600 60" 76
85 25176 F72T12/CW/HO 15 Cool White 4200K 12000 6250 72" 62
215 25209 F96T12/CW/VHO 15 Cool White 4200K 10000 14000 96" 60
25210 F96T12/D/VHO 15 Day Light 6500K 10000 11600 96" 76 Fluorescent













*Sylvania Item Numbers are Five Digits
   80   81   82   83   84   85   86   87   88   89   90